Home > Investor > Benchmark by peers

Benchmark by peers

Sopharma can be compared with other companies in the Europe. Below is a comparison between the different main companies which highlights their operating performance from the annual consolidated audited report for 2016.

Indicator
(BGN '000)
Sopharma KRKA
(Slovenia)
Alkaloid**
(Macedonia)
Richter Gedeon
(Hungary)
Pharmastandard*
(Russia)
Stada
(Germany)
Sales 877,085 600,473 264,117 639,728 1,870,445 1,093,766
EBITDA 73,656 116,969 148,581
Operating profit 44,951 62,600 27,214 91,930 469,697 91,073
Net profit 54,902 55,453 23,308 109,877 242,402 48,824
Capex 17,718    
Non-current assets 416,599 530,755 173,218 822,026 923,699 996,786
Current assets 442,622 446,588 164,103 503,352 1,937,383 762,286
Equity 491,223 738,532 268,914 1,111,951 1,900,997 535,376
Non-current liabilities 53,842 58,959 3,010 71,602 13,439 763,723
Current liabilities 314,156 179,853 65,397 141,825 946,630 459,972

*exchange rate of RUB/BGN as at 31.12.2015 is 40.698693                       
**data from the consolidated statemments for the fourth quarter